| | September 05, 2008 | | A real time communications tool will revolutionize the fundamental approach of international aid. | | | |
| | September 05, 2008 | | A real time communications tool will revolutionize the fundamental approach of international aid. | | | |
| | September 01, 2008 | | People are sharing their charts, graphs and images in pursuit of better understanding. | | | |
| | August 28, 2008 | | With the launch of it's new web-based software-as-a-service (SaaS) tool, AWhere completes the final link in the chain between GIS and Google Maps. | | | |
| | August 26, 2008 | | A nonprofit wants to know where to plan regional galas. | It seems a simple notion - where are the people, places or things that are important to me? Today we got a call from a not-for-profit desiring to map where their donors reside because they wish to host 'thank you' get-togethers. It seems like a simple problem, but few people can get it done quickly. | | |
| | August 22, 2008 | | Leading channel marketing publication recognizes mapping as key factor in chooseing a vendor or consultant. | | | |
| | August 21, 2008 | | Watch this map movie, and see how tracking weather and inventory helps you increase sales. | | | |
| | August 20, 2008 | | Upgrade SFA initiatives with location intelligence, creating a powerful new combination. | | | |
| | August 14, 2008 | | National media highlight benefits of location intelligence. | | Topic Tags: business intelligence, category manager, CPG, data, excel, geoanalytics, geo-analytics, location intelligence, map, planalytics, weather | |
| | August 10, 2008 | | Better analysis creates better decisions; add location and gain a huge competitive advantage. | The book "Competing on Analytics" (published by Harvard Business School) makes a compelling argument to use analysis to help with decisions. The competitive advantages are striking. They point out that the extensive use of data, statistical and quantitative analysis, explanatory and predictive models, and fact-based management drives could and should drive decisions and actions - and these activities make you more competitive. As the summary points out,
| | |
| | August 08, 2008 | | By mapping your direct response performance over Zip Code areas, cull the less profitable marketing spend. | | Topic Tags: awhere, data, direct marketing, excel, geo-analysis, geo-analytics, map, maponics, map zipcode, sales, zip code | |
| | August 07, 2008 | | One of the most powerful benefits of mapping retail sales data is the simple elegance of seeing 3600 sales numbers as colored points, in geographic context, on a map. Sure beats 3600 store IDs. | Just this week we announced a new map-centric business solution aimed at Category Managers for grocery and consumer packaged goods (CPG) manufacturers. The product is called AWhere CPG Vision™ and you can check out the announcement here. | Topic Tags: Category Manager, Consumer Packaged Goods, CPG, CPG Vision, data, excel, indexing, map, Point of Sales, POS, Retail Link, Retail Stores, Safeway, sales, Sales Velocity, Spreadsheet, Wal-Mart | |
| | August 07, 2008 | | In this research-heavy article we found from 2004, mapping and data visualization were set as a trend that will grow - have you taken heed? | | | |
| | August 06, 2008 | | Add a geographical dimension to your WalMart sales analysis and learn how to maximize sales. |
Whether they know it or not, millions of people at tens of thousands of businesses are directly affected by the data provided by Wal-Mart's Retail Link TM. (For the uninitiated, Retail Link provides detailed reports to each of the vendors about sales of individual products at WalMart stores).
| | |
| | August 01, 2008 | | AWhere partners with Maponics to help anyone see the geography of the zip code data in their spreadsheets. | | | |
|